92 Carburetor
Specifications
| TYPE | Two Cylinder, 2-Stroke, Carbureted (CARB) | ||||||
|---|---|---|---|---|---|---|---|
| Displacement | 92cc | ||||||
| Output | 8.4HP/10000 | ||||||
| RPM Range | 2500~11000 R.P.M | ||||||
| Weight | 2.2kg-(Excluding Control System) | ||||||
| Crankshaft Bearings | Dual Ball Bearings | ||||||
| Gasoline/Oil Ratio | 4% | ||||||
| Operating Voltage | 12~24~48 | ||||||
| Clutch | 6H/P.C.D-40mm | ||||||
| Torque | 0.6kg/m -5500 r.p.m | ||||||
| Operating Temperature | -20 ~ 40 °C / –4 ~ 104 °F | ||||||
| Fuel | Automotive #95 or above + 2T oil | ||||||


