180 2 Cylinder
Specifications
| Type | Twin-cylinder 2-stroke | ||||||
|---|---|---|---|---|---|---|---|
| Displacement | 183cc | ||||||
| Output | 19HP/10000 | ||||||
| RPM Range | 2500~11000 R.P.M | ||||||
| Weight | 4.5kg- (Excluding Control System) | ||||||
| Crankshaft Bearings | Dual Ball Bearings | ||||||
| Gasoline/Oil Ratio | oil-25% | ||||||
| Operating Voltage | 12~24~48 | ||||||
| Clutch | 6H/P.C.D-40mm | ||||||
| Torque | 1.4kg/m -5500 r.p.m | ||||||
| Operating Temperature | -20 ~ 40 °C / –4 ~ 104 °F | ||||||
| Fuel | Automotive #95 or above + 2T oil | ||||||


