46 Carburetor
Specifications
| TYPE | Single Cylinder, 2-Stroke, Carbureted (CARB) | ||||||
|---|---|---|---|---|---|---|---|
| Displacement | 46cc | ||||||
| Output | 4.7HP/9000 | ||||||
| RPM Range | 2500~11000 R.P.M | ||||||
| Weight | 1.34 kg (Excluding Control System) | ||||||
| Crankshaft Bearings | Dual Ball Bearings | ||||||
| Gasoline/Oil Ratio | 4% | ||||||
| Operating Voltage | 12~24~48(Range Extender) | ||||||
| Clutch | OD 77.9mm | ||||||
| Torque | 0.32kg/m -5500 r.p.m | ||||||
| Operating Temperature | -20 ~ 40 °C / –4 ~ 104 °F | ||||||
| Fuel | Automotive #95 or above + 2T oil | ||||||


