E series two-stroke engine
Specifications
| model | E151 | E151S | E161S | E181S | E211 | E251 |
|---|---|---|---|---|---|---|
| Cooling method | Air Cooling | Air Cooling | Air cooling/water cooling | Air cooling/water cooling | Air cooling/water cooling | Air cooling/water cooling |
| Displacement (cc) | 2.49CC(0.152cu in) | 2.49cc (0.152cu .in) | 2.62cc (0.16cu .in) | 2.95cc (0.18cu.in) | 3.46cc (0.211cu .in) | 4.11cc (0.25cu .in) |
| Diameter(mm) | 15.05 | 15.05 | 15.72 | 16.5 | 16.43 | 17.94 |
| Speed (rpm) | 4000~36000 | 4000~36000 | 4000~38000 | 4,000~40,000 | 3000~42000 | 3000~42000 |
| horsepower | 1.2bhp/31000rpm | 1.2bhp/31000rpm | 1.2bhp/31000rpm | 1.2bhp/32000rpm | 1.2bhp/34000rpm | 1.2bhp/34000rpm |
| Carburetor Type | Towing/swinging | |||||
| Starting method | Manual | |||||
| Exhaust method | back | back | Bevel | Bevel | back | back |
| application | Scale 1:10 Car | Scale 1:10 Car | Scale 1:10 Car | Scale 1:8 Car:Boat | Scale1:8 Cat,Boat | Scale1:8 Cat,Boat |
| weight | 310g | 310g | 273g | 267g | 371g | 374g |


