R series two-stroke engine
CHUNG YANG R series engines include models 23/26/27/29/42/46, which are designed with one or two-hole screw-fixed cylinders. CHUNG YANG F series engines include models 23/26/27/29. CHUNG YANG YANG F water-cooled series engines include models 263/273, and are equipped with Japanese Walbro carburetors and CHUNG YANG specially designed clutches. It can be directly installed on the standard 1/5 remote control car, and after modification it can be suitable for extreme sports powered skateboards and powered scooters.
Specifications
| model | CY225 | R230 | R260 | R263W | R270 | R290 | L290 | R420 | R460 |
|---|---|---|---|---|---|---|---|---|---|
| Cooling method | Air Cooling | Air Cooling | Air Cooling | Water Cooling | Air Cooling | ||||
| Displacement (cc) | 22.5 | 22.5 | 25.4 | 26.9 | 26.9 | 28.5 | 28.5 | 41.5 | 45.7 |
| Diameter(mm) | 32 | 32 | 34 | 35 | 35 | 36 | 36 | 40 | 42 |
| Stroke(mm) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 |
| Maximum output (PS/rpm) | 0.9/7500 | 2.2/11500 | 2.6/11500 | 2.6/11000 | 2.7/11000 | 2.9/11000 | 2.3/10000 | 4.0/11000 | 4.3/11000 |
| Maximum torque (kg-m/rpm) | 0.095/5500 | 0.145/9500 | 0.151/9500 | 0.157/9250 | 0.157/9250 | 0.163/9250 | 0.175/7500 | 0.33/8000 | 0.322/9000 |
| Minimum fuel consumption (g/PS.H) | 580 | 550 | 480 | 400 | 470 | 470 | 420 | 360 | 350 |
| Maximum load speed (rpm) | 11000 | 19500 | 19000 | 18000 | 18000 | 18000 | 16000 | 18000 | 18000 |
| Compression ratio | 6.0 | 9.2 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 8.8 | 9.2 |
| Recommended fuel (octane number) | 92~95 | ||||||||
| Recommended two-stroke oil | FC grade two-stroke engine oil | ||||||||
| Mixture ratio (gasoline: two-stroke oil) | (Premixed gasoline: two-stroke engine oil) 25:1 | ||||||||
| Ignition method | TDI | ||||||||
| Carburetor | Wlq | WT | HAD | ||||||
| spark plug | NGK:BPM6A | NGK:CMR7H | |||||||
| Startup method | Hand pull start | ||||||||
| Overall size (L*W*H) mm | 159×232×218 | 168×150×197 | 168×150×197 | 175×155×203 | 168×150×197 | 168×150×197 | 168×150×197 | 277×244.5×228 | 186×277×228 |
| Weight KG | 2.5 | 2.56 | 2.56 | 1.7 | 2.56 | 2.56 | 2.56 | 3.76 | 3.76 |


